Description
Fabric Type:
    • 55% Cotton & 45% Polyester poplin
Features:
    • Standard V-neck
    • Chest pocket
    • Colour:Aqua Green
Available Sizes:
  • 2XS to 5XL
Size Chart

 

 

SIZE 2XS XS S M L XL 2XL 3XL 4XL 5XL
CHEST 30-31 32-34 35-38 39-41 42-45 46-49 50-52 53-56 57-60 61-64
NECK/COLLAR 13.5-14 14.5-15 15.5-16 16.5-17 17.5-18 18.5-19 19.5-20 20.5-21 21.5-22
BODY WIDTH 36.5 40.5 44.5 47.5 51.5 55.5 59.5 62.5 66.5 70.5
FULL BODY LENGTH 25 25.5 26 27 28 29 30 30.5 31 31.5
SLEEVE LENGTH 16.5 17.25 18 18.75 19.5 20.25 21 21.75 22.5 23.25
Additional information
Weight 1 kg
size

Large, Medium, Small

Reviews (0)
Ratings

0.0

0 Product Ratings
5
0
4
0
3
0
2
0
1
0

Review this product

Share your thoughts with other customers

Write a review

Reviews

There are no reviews yet.